Sign In | Join Free | My bushorchimp.com |
|
Place of Origin : Guangdong, China
Model Number : UA series
Brand Name : Longvision
Packaging Details : wooden/carton case
Supply Ability : 3000 Square Meter/Square Meters per Month
MOQ : 1 Sets
Price : $199.00-$499/Pcs
Certification : CE UL ROHS CCC
Payment Terms : Western Union, MoneyGram, D/P
Application : Indoor TV ,meeting room, shopping mall, church, showing room
Panel Size : 640mm*480mm
Pixel Pitch : P1.2 P1.5 P1.8
Material : Die-casting aluminum
Warranty : 2 years
LED type : SMD1515 (3in1)/ 1212
Voltage : AC100~240v 5O/60HZ
Weight : 6.5 kg
Package : Plywood wooden Case
P1.2 P1.5 P1.8 Full HD Pixel Pitch Led Screen HDR Display
Advantage:
1. Ultra-light, Ultra-thin- Magnesium alloy die casting, single cabinet weight is only 6KG.
Cabinet size:640mm*480mm*50mm
2. Wide Viewing Angle ·Viewing Angle: 160°(horz.), 160°(vert.)
3. Excellent Visual Effect: Low brightness with high gray level and high refresh rate,
stable dynamic display effect and the visual experience is more comfortable.
4. High Reliability: Power and signal dual backup
Specifications | | | | | | |||||
Model | VA 1.2 | VA 1.5 | VA 1.6 | VA 1.8 | VA 1.8 | |||||
Pixel Pitch | 1.25 | 1.53 | 1.667 | 1.83 | 1.86 | |||||
Application | UHD Display | | | | | |||||
Pixel Density | 640000 dots/m² | 427186 dots/m² | 360000 dots/m² | 298605 dots/m² | 289050 dots/m² | |||||
LED Type | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | |||||
Brightness | >700cd/m² | >700cd/m² | >700cd/m² | >700cd/m² | >700cd/m² | |||||
Module Size | 320*160 mm | 320*160 mm | 320*160 mm | 320*160 mm | 320*160 mm | |||||
Module Resolution | 256*128 | 208*104 | 192*96 | 174*87 | 172*86 | |||||
Cabinet Size | 640*480 mm | 640*480 mm | 640*480 mm | 640*480 mm | 640*480 mm | |||||
Cabinet Resolution | 512*384 | 416*312 | 384*288 | 348*261 | 344*258 | |||||
Cabinet Material | Die-casting Aluminum | | | | | |||||
Cabinet Weight | 7kg/cbn | | | | | |||||
Viewing Angle | H:160° / V:140° | | | | | |||||
Refresh Rate | ≥3840Hz | | | | | |||||
Viewing Distance | 1.2m~15m | 1.5m~20m | 1.6m~25m | 1.8m~30m | 1.8m~30m | |||||
Gray Scale | 14~16bit | | | | | |||||
Max Power Consumption | 700W/m² | 700W/m² | 800W/m² | 800W/m² | 800W/m² | |||||
Avg. Power Consumption | 350W/m² | 350W/m² | 400W/m² | 400W/m² | 400W/m² | |||||
Power Input | AC 100~240V | | | | | |||||
Frequency | 50~60Hz | | | | | |||||
Maintenance | 100% Front Service | | | | | |||||
Operating Temperature | -20℃~50℃ | | | | | |||||
Operating Humidity | 10%~95% | | | | | |||||
Lifetime | 100,000H | | | | |
Applications:
Small Pixel LED display are widely used in different applications, the main application fields
are command and dispatch center, security monitoring, video conference, exhibition, radio and
television studio, meteorological information center, production safety monitoring, environment
monitoring, fire protection, maritime flood control, energy, electric power, finance, securities market,
shopping malls, hotels, airports, subway and so on
![]() |
P1.2 P1.5 P1.8 Full HD Pixel Pitch Led Screen HDR Display Images |